Title | Publisher | Jan-Jun 2010 | Prd/prd change | Yr/yr change | |
1 | Empire | Bauer Media | 179,064 | -7.8% | -7.7% |
2 | Mojo | Bauer Media | 91,678 | -6.9% | -6.2% |
3 | Q | Bauer Media | 89,450 | -5.7% | -10.7% |
4 | Total Film | Future | 76,088 | -6.1% | -10.5% |
5 | Uncut | IPC | 74,067 | -1.9% | -3.2% |
6 | Classic Rock | Future | 70,323 | -1.3% | 0.0% |
7 | Metal Hammer | Future | 44,034 | 5.4% | -4.3% |
8 | Kerrang! | Bauer Media | 44,013 | 7.0% | 1.8% |
9 | New Musical Express | IPC | 33,875 | -12.0% | -17.3% |
Doing some research on http://www.mediaweek.co.uk/news/1022008/MAGAZINE-ABCs-Kerrang-high-note-music-film/ I found this graph which shows us the top music and entertainment magazines, and what year change has taken place, with the drop in purchases. Although there is one or two magazines I can pick out which are not specifically to do with music, it gives us a rough idea of how popular music magazines are. It is interesting to know thought that film magazines are still so popular like Empire, which is top, however the bigger percentage drop's I have noticed are music magazines. Music magazines like Kerrang! however actually haven't had that much of a percentage change, again I find it interesting to see that magazines with the same publisher seem to be nearer each other. For example the top three magazines all have the same publisher (Bauer Media).
No comments:
Post a Comment